NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: Estação Jardim Recreio   City: Ribeirão Preto   State: São Paulo
Elevation: 580 m  Lat: S 21° 10' 40"   Lon: W 047° 48' 36"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7  30,6  15,7  22,9   0.0    12    32  31,9  29  14,8   30    6    0    0    0
 20  8  30,1  11,5  21,8   0.0    28   137  35,8  19  -8,4   24   28    0    5    0
 20  9  35,0  18,8  26,3   0.0     1   241  40,4  30  14,9   22   29    0    0    0
 20 10  34,1  20,2  26,3   0.0     3   237  41,0   1  15,8   11   27    0    0    0
 20 11  34,2  18,7  25,4   0.0     3   218  39,6   8  12,5    2   30    0    0    0
 20 12  35,0  33,2  34,0   0.0     0   468  37,0   4  19,0    3   30    0    0    0
------------------------------------------------------------------------------------
        33,2  19,7  26,1   0.0    49  1336  41,0 out  -8,4  ago  150    0    5    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7   0,0   0.0   0,0   0     0    0    0
 20  8   0,6   0.0   0,6  21     1    0    0
 20  9  39,0   0.0  17,4  22     3    3    0
 20 10 147,9   0.0  56,1  24    11    9    2
 20 11  92,4   0.0  27,3  12    10    9    2
 20 12  72,6   0.0  60,9   2     3    2    1
---------------------------------------------
       352,5   0.0  60,9  dez   28   23    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7   1,6  25,3   26   SSE
 20  8   2,2 213,0   19     E
 20  9   1,6  32,0   18     E
 20 10   2,2  32,0   21    SE
 20 11   2,2  43,0   13   SSE
 20 12   4,6  28,0    3     S
------------------------------
         2,4 213,0  ago   SSE